Back to Ventis product archive
HE250
VB00002
The reference plan contains the numbers used in the table below to identify parts.
# | Part (sold individually) | Msrp per item* | Shipping date | |
---|---|---|---|---|
1 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | ||
2 | VBA1510 BLACK DOOR OVERLAY 1 / appliance (sold individually) | USD $150.00 | ||
2 | VBA1511 BRUSHED NICKEL DOOR OVERLAY 1 / appliance (sold individually) | USD $350.00 | ||
3 | SE63887 BLACK OVERLAY BOLT KIT (6) 1 / appliance (sold individually) | USD $25.00 | ||
3 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | ||
4 | 30765 WOODEN DOOR HANDLE 1 / appliance (sold individually) | USD $20.00 | ||
5 | 30123 SCREW #8 - 32 x 5/8'' PAN QUADREX ZINC 2 / appliance (sold individually) | USD $1.00 | ||
6 | 30766 WOODEN CAP HANDLE 2 / appliance (sold individually) | USD $5.00 | ||
7 | SE66583 VENTIS DOOR ASSEMBLY 1 / appliance (sold individually) | USD $345.00 | ||
8 | 30802 SHOWLDER SCREW #10-24 X 1/2" 1 / appliance (sold individually) | USD $2.00 | ||
9 | 30779 PIVOT BUSHING 1 / appliance (sold individually) | USD $10.00 | ||
10 | PL66579 DOOR LATCH 1 / appliance (sold individually) | USD $25.00 | ||
11 | 30801 BLACK OXIDE SPRING WASHER 1 / appliance (sold individually) | USD $5.00 | ||
12 | 30192 STAR RING #10 x .410-.395" OD - .025-.020" THICK 1 / appliance (sold individually) | USD $1.00 | ||
13 | 30359 HEX NUT #10-24 ZINC 1 / appliance (sold individually) | USD $1.00 | ||
14 | SE66582 REPLACEMENT GLASS WITH GASKET 13" x 25-3/8" 1 / appliance (sold individually) | USD $295.00 | ||
14 | AC01374 FORCED AIR KIT 1 / appliance (sold individually) | USD $960.00 | ||
15 | AC06400 3/4" x 6' FLAT BLACK SELF-ADHESIVE GLASS GASKET 1 / appliance (sold individually) | USD $15.00 | ||
16 | PL66575 LEFT DOOR HOLDER 2 / appliance (sold individually) | USD $15.00 | ||
17 | PL66576 DOWN GLASS RETAINER 2 / appliance (sold individually) | USD $20.00 | ||
18 | 30124 SCREW #8 - 32 x 5/16" TRUSS QUADREX ZINC 10 / appliance (sold individually) | USD $1.00 | ||
19 | AC06730 SILICONE AND 1" x 8' BLACK DOOR GASKET KIT 1 / appliance (sold individually) | USD $37.00 | ||
20 | 30060 THREAD-CUTTING SCREW 1/4-20 x 1/2" F HEX STEEL SLOT WASHER C102 ZINC 1 / appliance (sold individually) | USD $1.00 | ||
21 | 30185 BLACK WASHER 17/64" AA TYPE 1 / appliance (sold individually) | USD $1.00 | ||
22 | 30187 STAINLESS WASHER IØ 17/64" x 1/2" OØ 1 / appliance (sold individually) | USD $1.00 | ||
23 | 30556 AIR CONTROL FINISHING TIP 1 / appliance (sold individually) | USD $5.00 | ||
24 | PL66604 AIR CONTROL MECHANISM 1 / appliance (sold individually) | USD $35.00 | ||
25 | 30472 SPRING 1/2" OØ x 3"L 2 / appliance (sold individually) | USD $10.00 | ||
26 | SE66578 DOOR LOCK ASSEMBLY 1 / appliance (sold individually) | USD $25.00 | ||
27 | 30597 OFFSETTED HINGE PIN 2 / appliance (sold individually) | USD $12.00 | ||
28 | 30117 BLACK SET SCREW #10-32 x 3/16" 2 / appliance (sold individually) | USD $1.00 | ||
29 | VBA1500 BLACK MODERN FACEPLATE 1 / appliance (sold individually) | USD $675.00 | ||
30 | CVA-AP06 6" stainless steel anchor plate 1 / appliance (sold individually) | -- | ||
31 | PL63766 HEADER STAND OFF 2 / appliance (sold individually) | USD $10.00 | ||
32 | PL66500 TOP HEAT SHIELD 1 / appliance (sold individually) | USD $15.00 | ||
33 | PL53065 REAR STANDOFF 2 / appliance (sold individually) | USD $5.00 | ||
34 | PL63768 SIDE REAR SPACER 2 / appliance (sold individually) | USD $5.00 | ||
35 | PL63767 SHORT SIDE STANDOFF 4 / appliance (sold individually) | USD $5.00 | ||
36 | 44028 CERAMIC THERMODISC F110-20F 1 / appliance (sold individually) | USD $25.00 | ||
37 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | ||
38 | 44084 RHEOSTAT WITHOUT NUT AND FLAT WASHER 1 / appliance (sold individually) | USD $50.00 | ||
39 | PL63881 RHEOSTAT BRACKET 1 / appliance (sold individually) | USD $10.00 | ||
40 | 44087 RHEOSTAT NUT 1 / appliance (sold individually) | USD $5.00 | ||
41 | 44085 RHEOSTAT KNOB 1 / appliance (sold individually) | USD $8.00 | ||
42 | 44091 ROCKER SWITCH 2 POSITION MSR-8 1 / appliance (sold individually) | USD $10.00 | ||
43 | 44122 DOUBLE CAGE BLOWER 176 CFM (CLASS H) 1 / appliance (sold individually) | USD $250.00 | ||
44 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | ||
45 | AC05959 METALLIC BLACK STOVE PAINT - 342 g (12oz) AEROSOL 1 / appliance (sold individually) | USD $25.00 | ||
47 | 44142 BLOWER 6" 300 CFM 1 / appliance (sold individually) | USD $695.00 | ||
48 | 44125 FORCED AIR DISTRIBUTION KIT PC CARD 1 / appliance (sold individually) | USD $295.00 | ||
49 | 22152 LEFT REFRACTORY 1 / appliance (sold individually) | USD $95.00 | ||
50 | 22151 REFRACTORY RIGHT STONE 1 / appliance (sold individually) | USD $95.00 | ||
51 | 22150 REAR REFRACTORY 1 / appliance (sold individually) | USD $95.00 | ||
52 | 22141 FLOOR REFRACTORY SLAB 1 / appliance (sold individually) | USD $125.00 | ||
53 | PL53144 ANDIRON 1 / appliance (sold individually) | USD $65.00 | ||
54 | 30506 BLACK SCREW PAN TORX TYPE F 1/4-20 x 1" 2 / appliance (sold individually) | USD $1.00 | ||
55 | PL53145 REFRACTORY BRICK PANEL RETAINER 2 / appliance (sold individually) | USD $10.00 | ||
56 | PL53132 FRONT SECONDARY AIR TUBE 1 / appliance (sold individually) | USD $75.00 | ||
57 | PL53133 MIDDLE FRONT SECONDARY AIR TUBE 1 / appliance (sold individually) | USD $75.00 | ||
58 | PL53134 REAR CENTER SECONDARY AIR TUBE 1 / appliance (sold individually) | USD $75.00 | ||
59 | PL53135 REAR SECONDARY AIR TUBE 1 / appliance (sold individually) | USD $75.00 | ||
60 | SE36250 1/8" x 1 1/2" STAINLESS STEEL COTTER PIN (12 UNITS) 4 / appliance (sold individually) | USD $10.00 | ||
61 | 30026 THREAD CUTTING SCREW 10-24 F 5/8" HEX WASHER HEAD 5 / appliance (sold individually) | USD $1.00 | ||
62 | PL53041 REAR REINFORCEMENT 1 / appliance (sold individually) | USD $10.00 | ||
63 | 21296 24 3/16" x 20 5/8" x 14 3/4" x 1 1/4" C-CAST BAFFLE 1 / appliance (sold individually) | USD $165.00 | ||
64 | 21148 24 3/16" x 20 5/8" x 14 3/4" x 1" BAFFLE INSULATION 1 / appliance (sold individually) | USD $50.00 | ||
65 | PL34026 BAFFLE INSULATION WEIGHT 1 / appliance (sold individually) | USD $25.00 | ||
66 | AC01389 MODERN HOT AIR GRAVITY KIT WITH ADJUSTABLE PIPES 1 / appliance (sold individually) | USD $600.00 | ||
67 | AC01375 TRADITIONAL HOT AIR GRAVITY KIT 1 / appliance (sold individually) | USD $400.00 | ||
68 | 49066 90° X 8" 26Ga. GALVANISED ELBOW 2 / appliance (sold individually) | USD $40.00 | ||
69 | 30640 GALVANISED BOX FOR HOT AIR GRAVITY KIT 8" 2 / appliance (sold individually) | USD $80.00 | ||
70 | 30540 HOT AIR GRAVITY KIT GRILL 2 / appliance (sold individually) | USD $75.00 | ||
71 | PL53026 AIR INTAKE BOX COVER 1 / appliance (sold individually) | USD $5.00 | ||
72 | 30154 BLACK ZINC SCREW #10 x 5/8" QUADREX #2 TYPE A 4 / appliance (sold individually) | USD $1.00 | ||
73 | SE66579 REPLACEMENT HE250 HANDLE KIT 1 / appliance (sold individually) | USD $75.00 |
The number appears on the reference plan provided above the table.
Note that the quantities per unit listed above are the standard quantities found in each appliance, not the number of items you need to order.
* Contact your local dealer for complete details regarding prices, products, services etc. Prices displayed do not include taxes, freight, installation charges, duties, and/or customs fees if applicable.